<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orlando Vacation Wizard Blog &#187; Vacation Tips</title>
	<atom:link href="http://www.orlandovacationwizard.com/blog/category/vacation-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orlandovacationwizard.com/blog</link>
	<description>Orlando Vacation tips, news, reviews and more!</description>
	<lastBuildDate>Wed, 25 Nov 2009 15:27:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shorter Disney and Universal lines with your iPhone?!</title>
		<link>http://www.orlandovacationwizard.com/blog/vacation-tips/disney-and-universal-wait-times/</link>
		<comments>http://www.orlandovacationwizard.com/blog/vacation-tips/disney-and-universal-wait-times/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 16:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Vacation Tips]]></category>
		<category><![CDATA[disney apps]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[universal apps]]></category>
		<category><![CDATA[wait times]]></category>
		<category><![CDATA[wait watchers app]]></category>
		<category><![CDATA[wait watchers disney]]></category>

		<guid isPermaLink="false">http://www.orlandovacationwizard.com/blog/?p=12</guid>
		<description><![CDATA[You guessed it, there’s an app for that too! Recently developed, iPhone users can input the estimated wait time for a ride or attraction they’re currently in line for (or they can plug it in once they get out). The app is called “wait watchers” and it allows you to see the wait times for [...]]]></description>
			<content:encoded><![CDATA[<p>You guessed it, there’s an app for that too! Recently developed, iPhone users can input the estimated wait time for a ride or attraction they’re currently in line for (or they can plug it in once they get out). The app is called “wait watchers” and it allows you to see the wait times for the major Disney parks (Magic Kingdom, Epcot, Hollywood Studios and Animal Kingdom) as well as the Universal theme parks.  I think this is a great application! Imagine you just got off a particular ride and aren’t sure where to go next, this will surely help you in deciding your next stop and steer you toward what will hopefully be the shortest line at the time.  There has been over 1 billion different app downloads since the App store debuted in the summer of 2008, this is another great App to add to that list and I think its great addition to those who are vacationing to Orlando&#8217;s major theme parks (Disney World, Universal Studios etc) in the near future, and at only 99 cents it’s a time-saving addition I would want to have.    If you ARE traveling to Orlando, why not book with <a title="OrlandoVacationWizard" href="http://www.orlandovacationwizard.com" target="_self">www.OrlandoVacationWizard.com</a> They offer cheap packages that include hotel accommodations,  park tickets, breakfast and complimentary transportation!</p>
<p><a href="http://www.orlandovacationwizard.com/blog/wp-content/uploads/2009/10/waitwatchers.png"><img class="alignnone size-full wp-image-111" title="waitwatchers" src="http://www.orlandovacationwizard.com/blog/wp-content/uploads/2009/10/waitwatchers.png" alt="waitwatchers" width="317" height="311" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlandovacationwizard.com/blog/vacation-tips/disney-and-universal-wait-times/feed/</wfw:commentRss>
		<slash:comments>2468</slash:comments>
		</item>
	</channel>
</rss>
